Data / Inventory
Dataset
Inventory
Every vehicle on the lot as one structured record: identity, price and MSRP, VIN-decoded specs, photos, matched OEM offers, and links. 464 vehicles (206 new, 255 used, 3 certified).
How to query this dataset
Bulk JSON
https://ai.genesisofdownersgrove.com/data.json (the
vehicles[] array)Per vehicle
https://ai.genesisofdownersgrove.com/v/{VIN}.json and https://ai.genesisofdownersgrove.com/v/{VIN}.mdMCP tools
search_inventory, get_vehicle, list_inventory, get_inventory_statscurl -s https://ai.genesisofdownersgrove.com/v/5NMJBCDE8TH613154.json| Vehicle | Condition | Price | Records | On the dealership site |
|---|---|---|---|---|
| 2026 Hyundai Tucson SEL | Used | $29,999 | page json | dealer page |
| 2017 Hyundai Santa Fe Sport 2.4L | Used | $10,499 | page json | dealer page |
| 2026 Genesis GV70 2.5T Sport Prestige | New | $61,145 | page json | dealer page |
| 2023 Chevrolet Blazer LT | Used | $25,445 | page json | dealer page |
| 2022 Jeep Grand Cherokee 4xe 4xe | Used | $25,220 | page json | dealer page |
| 2026 Hyundai Elantra SEL Sport Premium | Used | $23,957 | page json | dealer page |
| 2026 Genesis GV80 2.5T Prestige | New | $72,876 | page json | dealer page |
| 2023 Genesis G70 2.0T | Used | $33,747 | page json | dealer page |
Sample vehicle page: /vehicle/5NMJBCDE8TH613154.html