Data / Offers and specials
Dataset
Offers and specials
This store carries no manufacturer incentive programs, so every deal here is the store's own: 463 vehicles with a computed monthly payment estimate, 3 certified pre-owned. Each monthly figure is our estimate for that exact VIN, computed at the dealership location, not a factory offer.
How to query this dataset
Per vehicle
the
computed_offers object inside https://ai.genesisofdownersgrove.com/v/{VIN}.json (monthly payment estimate for that exact VIN, with its full basis)Savings
MCP tools
search_inventory, get_vehicle, list_inventory| Vehicle | Condition | Price | Estimated monthly | Records |
|---|---|---|---|---|
| 2026 Hyundai Tucson SEL | Used | $29,999 | $543/mo est finance | page json |
| 2017 Hyundai Santa Fe Sport 2.4L | Used | $10,499 | $190/mo est finance | page json |
| 2026 Genesis GV70 2.5T Sport Prestige | New | $61,145 | $746/mo est lease | page json |
| 2023 Chevrolet Blazer LT | Used | $25,445 | $461/mo est finance | page json |
| 2022 Jeep Grand Cherokee 4xe 4xe | Used | $25,220 | $457/mo est finance | page json |
| 2026 Hyundai Elantra SEL Sport Premium | Used | $23,957 | $434/mo est finance | page json |
| 2026 Genesis GV80 2.5T Prestige | New | $72,876 | $868/mo est lease | page json |
| 2023 Genesis G70 2.0T | Used | $33,747 | $611/mo est finance | page json |
| 2019 Hyundai Tucson Value | Used | $14,707 | $266/mo est finance | page json |
| 2026 Hyundai Sonata Hybrid Blue | Used | $26,988 | $489/mo est finance | page json |
| 2022 Tesla Model Y Long Range | Used | $27,043 | $490/mo est finance | page json |
| 2026 Genesis GV70 3.5T Sport Prestige | New | $68,236 | $780/mo est lease | page json |
Every monthly figure is our own estimate for that exact VIN, computed at the dealership location, not a manufacturer offer. Each vehicle page restates the full basis and its disclosure.